mirror of
https://github.com/edk2-porting/linux-next.git
synced 2024-12-22 12:14:01 +08:00
0708cc582f
With PulseAudio and an application accessing an input device like `gnome-volume-manager` both have high CPU load as reported in [1]. Loading `snd-hda-intel` with `position_fix=1` fixes this issue. Therefore add a quirk for ASUS M2V-MX SE. The only downside is, when now exiting for example MPlayer when it is playing an audio file a high pitched sound is outputted by the speaker. $ lspci -vvnn | grep -A10 Audio 20:01.0 Audio device [0403]: VIA Technologies, Inc. VT1708/A [Azalia HDAC] (VIA High Definition Audio Controller) [1106:3288] (rev 10) Subsystem: ASUSTeK Computer Inc. Device [1043:8290] Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- Latency: 0, Cache Line Size: 64 bytes Interrupt: pin A routed to IRQ 17 Region 0: Memory at fbffc000 (64-bit, non-prefetchable) [size=16K] Capabilities: <access denied> Kernel driver in use: HDA Intel [1] http://sourceforge.net/mailarchive/forum.php?thread_name=1265550675.4642.24.camel%40mattotaupa&forum_name=alsa-user Signed-off-by: Paul Menzel <paulepanter@users.sourceforge.net> Signed-off-by: Takashi Iwai <tiwai@suse.de> |
||
---|---|---|
.. | ||
aoa | ||
arm | ||
atmel | ||
core | ||
drivers | ||
i2c | ||
isa | ||
mips | ||
oss | ||
parisc | ||
pci | ||
pcmcia | ||
ppc | ||
sh | ||
soc | ||
sparc | ||
spi | ||
synth | ||
usb | ||
ac97_bus.c | ||
Kconfig | ||
last.c | ||
Makefile | ||
sound_core.c | ||
sound_firmware.c |