mirror of
https://mirrors.bfsu.edu.cn/git/linux.git
synced 2024-12-02 08:34:20 +08:00
94348520c6
Implements irq kwork report function. Test cases: # perf kwork record -- sleep 10 [ perf record: Woken up 0 times to write data ] [ perf record: Captured and wrote 6.134 MB perf.data ] # perf kwork report Kwork Name | Cpu | Total Runtime | Count | Max runtime | Max runtime start | Max runtime end | -------------------------------------------------------------------------------------------------------------------------------- virtio0-requests:25 | 0000 | 1167.501 ms | 18284 | 1.096 ms | 44004.464905 s | 44004.466001 s | eth0:10 | 0002 | 0.185 ms | 5 | 0.058 ms | 44005.012222 s | 44005.012280 s | -------------------------------------------------------------------------------------------------------------------------------- # perf kwork report -C 2 Kwork Name | Cpu | Total Runtime | Count | Max runtime | Max runtime start | Max runtime end | -------------------------------------------------------------------------------------------------------------------------------- eth0:10 | 0002 | 0.185 ms | 5 | 0.058 ms | 44005.012222 s | 44005.012280 s | -------------------------------------------------------------------------------------------------------------------------------- # perf kwork report -C 3 Kwork Name | Cpu | Total Runtime | Count | Max runtime | Max runtime start | Max runtime end | -------------------------------------------------------------------------------------------------------------------------------- -------------------------------------------------------------------------------------------------------------------------------- # perf kwork report -i perf.data Kwork Name | Cpu | Total Runtime | Count | Max runtime | Max runtime start | Max runtime end | -------------------------------------------------------------------------------------------------------------------------------- virtio0-requests:25 | 0000 | 1167.501 ms | 18284 | 1.096 ms | 44004.464905 s | 44004.466001 s | eth0:10 | 0002 | 0.185 ms | 5 | 0.058 ms | 44005.012222 s | 44005.012280 s | -------------------------------------------------------------------------------------------------------------------------------- # perf kwork report -s max,freq Kwork Name | Cpu | Total Runtime | Count | Max runtime | Max runtime start | Max runtime end | -------------------------------------------------------------------------------------------------------------------------------- virtio0-requests:25 | 0000 | 1167.501 ms | 18284 | 1.096 ms | 44004.464905 s | 44004.466001 s | eth0:10 | 0002 | 0.185 ms | 5 | 0.058 ms | 44005.012222 s | 44005.012280 s | -------------------------------------------------------------------------------------------------------------------------------- # perf kwork report -S Kwork Name | Cpu | Total Runtime | Count | Max runtime | Max runtime start | Max runtime end | -------------------------------------------------------------------------------------------------------------------------------- virtio0-requests:25 | 0000 | 1167.501 ms | 18284 | 1.096 ms | 44004.464905 s | 44004.466001 s | eth0:10 | 0002 | 0.185 ms | 5 | 0.058 ms | 44005.012222 s | 44005.012280 s | -------------------------------------------------------------------------------------------------------------------------------- Total count : 18289 Total runtime (msec) : 1167.686 (0.115% load average) Total time span (msec) : 10159.155 -------------------------------------------------------------------------------------------------------------------------------- # perf kwork report --time 44005, Kwork Name | Cpu | Total Runtime | Count | Max runtime | Max runtime start | Max runtime end | -------------------------------------------------------------------------------------------------------------------------------- virtio0-requests:25 | 0000 | 402.173 ms | 4695 | 0.981 ms | 44007.831992 s | 44007.832973 s | eth0:10 | 0002 | 0.089 ms | 2 | 0.058 ms | 44005.012222 s | 44005.012280 s | -------------------------------------------------------------------------------------------------------------------------------- Committer testing: # perf kwork report Kwork Name | Cpu | Total Runtime | Count | Max runtime | Max runtime start | Max runtime end | -------------------------------------------------------------------------------------------------------------------------------- nvme0q5:130 | 0004 | 1.101 ms | 49 | 0.051 ms | 26035.056403 s | 26035.056455 s | amdgpu:162 | 0002 | 0.176 ms | 9 | 0.046 ms | 26035.268020 s | 26035.268066 s | nvme0q24:149 | 0023 | 0.161 ms | 55 | 0.009 ms | 26035.655280 s | 26035.655288 s | nvme0q20:145 | 0019 | 0.090 ms | 33 | 0.014 ms | 26035.939018 s | 26035.939032 s | nvme0q31:156 | 0030 | 0.075 ms | 21 | 0.010 ms | 26035.052237 s | 26035.052247 s | nvme0q8:133 | 0007 | 0.062 ms | 12 | 0.021 ms | 26035.416840 s | 26035.416861 s | nvme0q6:131 | 0005 | 0.054 ms | 22 | 0.010 ms | 26035.199919 s | 26035.199929 s | nvme0q19:144 | 0018 | 0.052 ms | 14 | 0.010 ms | 26035.110615 s | 26035.110625 s | nvme0q7:132 | 0006 | 0.049 ms | 13 | 0.007 ms | 26035.125180 s | 26035.125187 s | nvme0q18:143 | 0017 | 0.033 ms | 14 | 0.007 ms | 26035.169698 s | 26035.169705 s | nvme0q17:142 | 0016 | 0.013 ms | 1 | 0.013 ms | 26035.565147 s | 26035.565160 s | enp5s0-rx-0:164 | 0006 | 0.004 ms | 4 | 0.002 ms | 26035.928882 s | 26035.928884 s | enp5s0-tx-0:166 | 0008 | 0.003 ms | 3 | 0.002 ms | 26035.870923 s | 26035.870925 s | -------------------------------------------------------------------------------------------------------------------------------- # Signed-off-by: Yang Jihong <yangjihong1@huawei.com> Tested-by: Arnaldo Carvalho de Melo <acme@redhat.com> Cc: Alexander Shishkin <alexander.shishkin@linux.intel.com> Cc: Ingo Molnar <mingo@redhat.com> Cc: Jiri Olsa <jolsa@kernel.org> Cc: Mark Rutland <mark.rutland@arm.com> Cc: Namhyung Kim <namhyung@kernel.org> Cc: Paul Clarke <pc@us.ibm.com> Cc: Peter Zijlstra <peterz@infradead.org> Link: https://lore.kernel.org/r/20220709015033.38326-8-yangjihong1@huawei.com Signed-off-by: Arnaldo Carvalho de Melo <acme@redhat.com> |
||
---|---|---|
.. | ||
arch | ||
bench | ||
dlfilters | ||
Documentation | ||
examples/bpf | ||
include | ||
jvmti | ||
pmu-events | ||
python | ||
scripts | ||
tests | ||
trace | ||
ui | ||
util | ||
.gitignore | ||
Build | ||
builtin-annotate.c | ||
builtin-bench.c | ||
builtin-buildid-cache.c | ||
builtin-buildid-list.c | ||
builtin-c2c.c | ||
builtin-config.c | ||
builtin-daemon.c | ||
builtin-data.c | ||
builtin-diff.c | ||
builtin-evlist.c | ||
builtin-ftrace.c | ||
builtin-help.c | ||
builtin-inject.c | ||
builtin-kallsyms.c | ||
builtin-kmem.c | ||
builtin-kvm.c | ||
builtin-kwork.c | ||
builtin-list.c | ||
builtin-lock.c | ||
builtin-mem.c | ||
builtin-probe.c | ||
builtin-record.c | ||
builtin-report.c | ||
builtin-sched.c | ||
builtin-script.c | ||
builtin-stat.c | ||
builtin-timechart.c | ||
builtin-top.c | ||
builtin-trace.c | ||
builtin-version.c | ||
builtin.h | ||
check-headers.sh | ||
command-list.txt | ||
CREDITS | ||
design.txt | ||
Makefile | ||
Makefile.config | ||
Makefile.perf | ||
MANIFEST | ||
perf-archive.sh | ||
perf-completion.sh | ||
perf-iostat.sh | ||
perf-read-vdso.c | ||
perf-sys.h | ||
perf.c | ||
perf.h |