mirror of
https://mirrors.bfsu.edu.cn/git/linux.git
synced 2024-12-03 00:54:09 +08:00
2aefb4cc90
To verify CSV output, just check the number of separators (",") using the tr and wc commands like this. grep -v "^#" ${result} | tr -d -c | wc -c Now it expects 6 columns (and 5 separators) in the output, but it may be changed later so count the field in the header first and compare it to the actual output lines. $ cat ${result} # output: contended, total wait, max wait, avg wait, type, caller 1, 28787, 28787, 28787, spinlock, raw_spin_rq_lock_nested+0x1b The test looks like below now: $ sudo ./perf test -v contention 86: kernel lock contention analysis test : --- start --- test child forked, pid 2705822 Testing perf lock record and perf lock contention Testing perf lock contention --use-bpf Testing perf lock record and perf lock contention at the same time Testing perf lock contention --threads Testing perf lock contention --lock-addr Testing perf lock contention --type-filter (w/ spinlock) Testing perf lock contention --lock-filter (w/ tasklist_lock) Testing perf lock contention --callstack-filter (w/ unix_stream) Testing perf lock contention --callstack-filter with task aggregation Testing perf lock contention CSV output test child finished with 0 ---- end ---- kernel lock contention analysis test: Ok Acked-by: Ian Rogers <irogers@google.com> Cc: Hao Luo <haoluo@google.com> Cc: Peter Zijlstra <peterz@infradead.org> Cc: Adrian Hunter <adrian.hunter@intel.com> Cc: Arnaldo Carvalho de Melo <acme@kernel.org> Cc: Jiri Olsa <jolsa@kernel.org> Cc: Ingo Molnar <mingo@kernel.org> Cc: Song Liu <song@kernel.org> Link: https://lore.kernel.org/r/20230628200141.2739587-5-namhyung@kernel.org Signed-off-by: Namhyung Kim <namhyung@kernel.org> |
||
---|---|---|
.. | ||
accounting | ||
arch | ||
bootconfig | ||
bpf | ||
build | ||
certs | ||
cgroup | ||
counter | ||
debugging | ||
edid | ||
firewire | ||
firmware | ||
gpio | ||
hv | ||
iio | ||
include | ||
io_uring | ||
kvm/kvm_stat | ||
laptop | ||
leds | ||
lib | ||
memory-model | ||
mm | ||
net/ynl | ||
objtool | ||
pci | ||
pcmcia | ||
perf | ||
power | ||
rcu | ||
scripts | ||
spi | ||
testing | ||
thermal | ||
time | ||
tracing | ||
usb | ||
verification | ||
virtio | ||
wmi | ||
Makefile |