rtw88: update tx power limit table to RF v20

Support more regulatory domains including IC, KCC,
ACMA, CHILE, UKRAINE, and MEXICO. Corresponding tx
power limits for these regulatory domains are added
in tx power limit table. Besides, tx power limits in
some case are also updated to follow RF v20 for better
tx power indexes.

Channel plan mapping table are upgraded to consider
more 2G and 5G channel plans combination cases. It
allow us to identify different situations more accuratly
by channel plan IDs. In addition, mapping table for
country code and channel plan ID and mapping table
for country code and tx power limit are also updated
to follow RF v20. It allow the new enrties in tx power
limit table to be applied correctly.

Signed-off-by: Zong-Zhe Yang <kevin_yang@realtek.com>
Signed-off-by: Yan-Hsuan Chuang <yhchuang@realtek.com>
Signed-off-by: Kalle Valo <kvalo@codeaurora.org>
This commit is contained in:
Zong-Zhe Yang 2019-05-29 15:54:44 +08:00 committed by Kalle Valo
parent 93f68a865f
commit 191c4257ba
4 changed files with 793 additions and 93 deletions

View File

@ -289,10 +289,16 @@ enum rtw_trx_desc_rate {
};
enum rtw_regulatory_domains {
RTW_REGD_FCC = 0,
RTW_REGD_MKK = 1,
RTW_REGD_ETSI = 2,
RTW_REGD_WW = 3,
RTW_REGD_FCC = 0,
RTW_REGD_MKK = 1,
RTW_REGD_ETSI = 2,
RTW_REGD_IC = 3,
RTW_REGD_KCC = 4,
RTW_REGD_ACMA = 5,
RTW_REGD_CHILE = 6,
RTW_REGD_UKRAINE = 7,
RTW_REGD_MEXICO = 8,
RTW_REGD_WW,
RTW_REGD_MAX
};

View File

@ -21,19 +21,19 @@ static const struct rtw_regulatory rtw_defined_chplan =
static const struct rtw_regulatory all_chplan_map[] = {
COUNTRY_CHPLAN_ENT("AD", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("AE", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("AE", RTW_CHPLAN_WORLD_ETSI2, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("AF", RTW_CHPLAN_ETSI1_ETSI4, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("AG", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("AG", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("AI", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("AL", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("AM", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("AN", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("AN", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("AO", RTW_CHPLAN_WORLD_ETSI6, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("AQ", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("AR", RTW_CHPLAN_FCC2_FCC7, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("AS", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("AT", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("AU", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("AU", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ACMA),
COUNTRY_CHPLAN_ENT("AW", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("AZ", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BA", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
@ -42,31 +42,34 @@ static const struct rtw_regulatory all_chplan_map[] = {
COUNTRY_CHPLAN_ENT("BE", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BF", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BG", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BH", RTW_CHPLAN_WORLD_ETSI6, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BH", RTW_CHPLAN_WORLD_ETSI7, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BI", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BJ", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BM", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("BN", RTW_CHPLAN_WORLD_ETSI6, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BO", RTW_CHPLAN_WORLD_FCC7, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("BR", RTW_CHPLAN_FCC2_FCC1, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("BS", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("BW", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BT", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BV", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BW", RTW_CHPLAN_WORLD_ETSI2, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BY", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("BZ", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("CA", RTW_CHPLAN_IC1_IC2, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("CA", RTW_CHPLAN_IC1_IC2, RTW_REGD_IC),
COUNTRY_CHPLAN_ENT("CC", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("CD", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("CF", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("CG", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("CH", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("CI", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("CI", RTW_CHPLAN_ETSI1_ETSI4, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("CK", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("CL", RTW_CHPLAN_WORLD_CHILE1, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("CL", RTW_CHPLAN_WORLD_CHILE1, RTW_REGD_CHILE),
COUNTRY_CHPLAN_ENT("CM", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("CN", RTW_CHPLAN_WORLD_ETSI7, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("CO", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("CR", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("CV", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("CX", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("CX", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ACMA),
COUNTRY_CHPLAN_ENT("CY", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("CZ", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("DE", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
@ -90,7 +93,7 @@ static const struct rtw_regulatory all_chplan_map[] = {
COUNTRY_CHPLAN_ENT("FR", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("GA", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("GB", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("GD", RTW_CHPLAN_FCC1_FCC7, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("GD", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("GE", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("GF", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("GG", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
@ -107,8 +110,8 @@ static const struct rtw_regulatory all_chplan_map[] = {
COUNTRY_CHPLAN_ENT("GU", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("GW", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("GY", RTW_CHPLAN_FCC1_NCC3, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("HK", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("HM", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("HK", RTW_CHPLAN_WORLD_ETSI2, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("HM", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ACMA),
COUNTRY_CHPLAN_ENT("HN", RTW_CHPLAN_WORLD_FCC5, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("HR", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("HT", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
@ -118,20 +121,22 @@ static const struct rtw_regulatory all_chplan_map[] = {
COUNTRY_CHPLAN_ENT("IL", RTW_CHPLAN_WORLD_ETSI6, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("IM", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("IN", RTW_CHPLAN_WORLD_ETSI7, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("IO", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("IQ", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("IR", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("IS", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("IT", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("JE", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("JM", RTW_CHPLAN_WORLD_ETSI10, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("JM", RTW_CHPLAN_WORLD_FCC5, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("JO", RTW_CHPLAN_WORLD_ETSI8, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("JP", RTW_CHPLAN_MKK1_MKK1, RTW_REGD_MKK),
COUNTRY_CHPLAN_ENT("KE", RTW_CHPLAN_WORLD_ETSI6, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("KG", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("KH", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("KI", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("KM", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("KN", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("KR", RTW_CHPLAN_KCC1_KCC2, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("KR", RTW_CHPLAN_KCC1_KCC3, RTW_REGD_KCC),
COUNTRY_CHPLAN_ENT("KW", RTW_CHPLAN_WORLD_ETSI6, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("KY", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("KZ", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
@ -157,7 +162,7 @@ static const struct rtw_regulatory all_chplan_map[] = {
COUNTRY_CHPLAN_ENT("ML", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("MM", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("MN", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("MO", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("MO", RTW_CHPLAN_WORLD_ETSI2, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("MP", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("MQ", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("MR", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
@ -167,26 +172,26 @@ static const struct rtw_regulatory all_chplan_map[] = {
COUNTRY_CHPLAN_ENT("MV", RTW_CHPLAN_WORLD_ETSI6, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("MW", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("MX", RTW_CHPLAN_FCC2_FCC7, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("MY", RTW_CHPLAN_WORLD_ETSI20, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("MY", RTW_CHPLAN_WORLD_ETSI15, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("MZ", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("NA", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("NC", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("NE", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("NF", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("NF", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ACMA),
COUNTRY_CHPLAN_ENT("NG", RTW_CHPLAN_WORLD_ETSI20, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("NI", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("NL", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("NO", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("NP", RTW_CHPLAN_WORLD_ETSI6, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("NP", RTW_CHPLAN_WORLD_ETSI7, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("NR", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("NU", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("NZ", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("NU", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ACMA),
COUNTRY_CHPLAN_ENT("NZ", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ACMA),
COUNTRY_CHPLAN_ENT("OM", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("PA", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("PE", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("PF", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("PG", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("PH", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("PG", RTW_CHPLAN_WORLD_ETSI2, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("PH", RTW_CHPLAN_WORLD_ETSI2, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("PK", RTW_CHPLAN_WORLD_ETSI10, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("PL", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("PM", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
@ -194,17 +199,17 @@ static const struct rtw_regulatory all_chplan_map[] = {
COUNTRY_CHPLAN_ENT("PT", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("PW", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("PY", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("QA", RTW_CHPLAN_WORLD_ETSI10, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("QA", RTW_CHPLAN_WORLD_ETSI2, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("RE", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("RO", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("RS", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("RU", RTW_CHPLAN_WORLD_ETSI14, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("RW", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("SA", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("SA", RTW_CHPLAN_WORLD_ETSI2, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("SB", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("SC", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("SE", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("SG", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("SG", RTW_CHPLAN_WORLD_ETSI2, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("SH", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("SI", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("SJ", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
@ -222,14 +227,15 @@ static const struct rtw_regulatory all_chplan_map[] = {
COUNTRY_CHPLAN_ENT("TD", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("TF", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("TG", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("TH", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("TH", RTW_CHPLAN_WORLD_ETSI2, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("TJ", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("TK", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("TK", RTW_CHPLAN_WORLD_ACMA1, RTW_REGD_ACMA),
COUNTRY_CHPLAN_ENT("TM", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("TN", RTW_CHPLAN_WORLD_ETSI6, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("TO", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("TR", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("TT", RTW_CHPLAN_ETSI1_ETSI4, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("TT", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("TV", RTW_CHPLAN_ETSI1_NULL, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("TW", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("TZ", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("UA", RTW_CHPLAN_WORLD_ETSI3, RTW_REGD_ETSI),
@ -240,14 +246,15 @@ static const struct rtw_regulatory all_chplan_map[] = {
COUNTRY_CHPLAN_ENT("VA", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("VC", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("VE", RTW_CHPLAN_WORLD_FCC3, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("VG", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("VI", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("VN", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("VN", RTW_CHPLAN_WORLD_ETSI2, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("VU", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("WF", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("WS", RTW_CHPLAN_FCC2_FCC11, RTW_REGD_FCC),
COUNTRY_CHPLAN_ENT("YE", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("YT", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("ZA", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("ZA", RTW_CHPLAN_WORLD_ETSI2, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("ZM", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
COUNTRY_CHPLAN_ENT("ZW", RTW_CHPLAN_WORLD_ETSI1, RTW_REGD_ETSI),
};

View File

@ -8,6 +8,7 @@
#define IEEE80211_CHAN_NO_IBSS IEEE80211_CHAN_NO_IR
#define IEEE80211_CHAN_PASSIVE_SCAN IEEE80211_CHAN_NO_IR
enum rtw_chplan_id {
RTW_CHPLAN_ETSI1_NULL = 0x21,
RTW_CHPLAN_WORLD_ETSI1 = 0x26,
RTW_CHPLAN_MKK1_MKK1 = 0x27,
RTW_CHPLAN_IC1_IC2 = 0x2B,
@ -15,6 +16,7 @@ enum rtw_chplan_id {
RTW_CHPLAN_WORLD_FCC3 = 0x30,
RTW_CHPLAN_WORLD_FCC5 = 0x32,
RTW_CHPLAN_FCC1_FCC7 = 0x34,
RTW_CHPLAN_WORLD_ETSI2 = 0x35,
RTW_CHPLAN_WORLD_ETSI3 = 0x36,
RTW_CHPLAN_ETSI1_ETSI12 = 0x3D,
RTW_CHPLAN_KCC1_KCC2 = 0x3E,
@ -24,10 +26,12 @@ enum rtw_chplan_id {
RTW_CHPLAN_WORLD_ETSI6 = 0x47,
RTW_CHPLAN_WORLD_ETSI7 = 0x48,
RTW_CHPLAN_WORLD_ETSI8 = 0x49,
RTW_CHPLAN_KCC1_KCC3 = 0x4B,
RTW_CHPLAN_WORLD_ETSI10 = 0x51,
RTW_CHPLAN_WORLD_ETSI14 = 0x59,
RTW_CHPLAN_FCC2_FCC7 = 0x61,
RTW_CHPLAN_FCC2_FCC1 = 0x62,
RTW_CHPLAN_WORLD_ETSI15 = 0x63,
RTW_CHPLAN_WORLD_FCC7 = 0x73,
RTW_CHPLAN_FCC2_FCC17 = 0x74,
RTW_CHPLAN_WORLD_ETSI20 = 0x75,

View File

@ -9489,55 +9489,55 @@ static const u8 rtw8822c_txpwr_lmt_type0[] = {
0, 0, 1, 3, 13, 127, 2, 0, 1, 3, 13, 127,
0, 0, 1, 3, 14, 127, 2, 0, 1, 3, 14, 127,
0, 1, 0, 1, 36, 74, 2, 1, 0, 1, 36, 62,
0, 1, 0, 1, 40, 80, 2, 1, 0, 1, 40, 62,
0, 1, 0, 1, 44, 80, 2, 1, 0, 1, 44, 62,
0, 1, 0, 1, 48, 80, 2, 1, 0, 1, 48, 62,
0, 1, 0, 1, 52, 80, 2, 1, 0, 1, 52, 62,
0, 1, 0, 1, 56, 80, 2, 1, 0, 1, 56, 62,
0, 1, 0, 1, 60, 80, 2, 1, 0, 1, 60, 62,
0, 1, 0, 1, 40, 76, 2, 1, 0, 1, 40, 62,
0, 1, 0, 1, 44, 76, 2, 1, 0, 1, 44, 62,
0, 1, 0, 1, 48, 76, 2, 1, 0, 1, 48, 62,
0, 1, 0, 1, 52, 76, 2, 1, 0, 1, 52, 62,
0, 1, 0, 1, 56, 76, 2, 1, 0, 1, 56, 62,
0, 1, 0, 1, 60, 76, 2, 1, 0, 1, 60, 62,
0, 1, 0, 1, 64, 74, 2, 1, 0, 1, 64, 62,
0, 1, 0, 1, 100, 72, 2, 1, 0, 1, 100, 62,
0, 1, 0, 1, 104, 80, 2, 1, 0, 1, 104, 62,
