e2fsprogs/tests
Theodore Ts'o 3f408754bc ChangeLog, expect.1, expect.2, image.gz, name:
f_lpffile: New test which checks how e2fsck handles a the case where
  	lost+found exists, but it's not a directory.
1999-03-15 17:00:48 +00:00
..
defaults Many files: 1997-04-29 17:48:10 +00:00
e_brel_bma ChangeLog, script: 1997-10-25 22:43:58 +00:00
e_icount_normal Many files: 1997-04-29 17:48:10 +00:00
e_icount_opt Many files: 1997-04-29 17:48:10 +00:00
e_irel_ima ChangeLog, script: 1997-10-25 22:43:58 +00:00
f_badbblocks Many files: 1997-10-03 17:48:10 +00:00
f_baddir Many files: 1997-10-03 17:48:10 +00:00
f_baddotdir Many files: 1997-10-03 17:48:10 +00:00
f_badinode ChangeLog, .del-ChangeLog~905e7699, version.h: 1998-07-09 05:42:45 +00:00
f_badprimary Many files: 1997-10-03 17:48:10 +00:00
f_badroot Many files: 1997-10-03 17:48:10 +00:00
f_badtable ChangeLog, expect.1, expect.2: 1998-12-04 06:18:58 +00:00
f_bbfile Many files: 1997-10-03 17:48:10 +00:00
f_bbinode Many files: 1997-10-03 17:48:10 +00:00
f_bitmaps Many files: 1997-10-03 17:48:10 +00:00
f_crashdisk Many files: 1997-04-29 14:53:37 +00:00
f_dirlink Many files: 1997-04-29 14:53:37 +00:00
f_dup Many files: 1997-10-03 17:48:10 +00:00
f_dup2 Many files: 1997-10-03 17:48:10 +00:00
f_dupfsblks Many files: 1997-10-03 17:48:10 +00:00
f_dupsuper Many files: 1997-10-03 17:48:10 +00:00
f_end-bitmap Many files: 1997-10-03 17:48:10 +00:00
f_expand Many files: 1997-10-03 17:48:10 +00:00
f_holedir Many files: 1997-04-29 16:17:09 +00:00
f_illbbitmap Many files: 1997-10-03 17:48:10 +00:00
f_illibitmap Many files: 1997-10-03 17:48:10 +00:00
f_illitable ChangeLog, expect.1, expect.2: 1998-12-04 06:18:58 +00:00
f_lotsbad Many files: 1997-10-03 17:48:10 +00:00
f_lpf ChangeLog, expect.1, expect.2: 1998-12-04 06:18:58 +00:00
f_lpffile ChangeLog, expect.1, expect.2, image.gz, name: 1999-03-15 17:00:48 +00:00
f_messy_inode Many files: 1998-03-24 16:22:38 +00:00
f_misstable Many files: 1997-10-03 17:48:10 +00:00
f_mke2fs2b Many files: 1997-04-29 16:17:09 +00:00
f_noroot Many files: 1997-10-03 17:48:10 +00:00
f_okgroup Many files: 1997-04-29 14:53:37 +00:00
f_overfsblks Many files: 1997-10-03 17:48:10 +00:00
f_preen name: 1998-07-06 14:49:09 +00:00
f_reconnect Many files: 1997-04-29 16:17:09 +00:00
f_swapfs ChangeLog, script: 1998-07-05 19:37:53 +00:00
f_zero_group Many files: 1997-10-03 17:48:10 +00:00
f_zero_super Many files: 1997-10-03 17:48:10 +00:00
progs ChangeLog, message.c: 1999-01-09 16:32:31 +00:00
ChangeLog ChangeLog, expect.1, expect.2, image.gz, name: 1999-03-15 17:00:48 +00:00
Makefile.in Many files: 1997-04-29 14:53:37 +00:00
README Many files: 1997-04-26 14:00:26 +00:00
run_e2fsck Many files: 1997-04-29 14:53:37 +00:00
test_config Many files: 1997-04-29 17:48:10 +00:00
test_script.in Many files: 1997-04-29 17:48:10 +00:00

These images contain various forms of corrupted filesystem which
e2fsck will correct.  They are used as a regression test for e2fsck.

The test_script program will automatically run e2fsck against the
filesystem images.  It will run them two times, and display the exit
status for each run.  The meaning of the exit status codes are as
follows:

	0		No filesystem errors were detected
	1		Filesystem errors detected, but corrected
	2		System should be rebooted
	4		Filesystem errors left uncorrected
	8		Operational error (generally means internal error,
				or filesystem error that the e2fsck was not
				prepared to deal with)
	16		Usage or syntax error

During the regression test, the first exit code should be 1, and the
second exit code should be 0.  In other words, all (with one
exception) of the test filesystems in this directory have some sort of
filesystem corruption, which e2fsck should fix on the first pass.
After the first pass, e2fsck should leave a fully consistent
filesystem with no detectable errors found in the second pass.  The
exception is the okgroup.img filesystem, which contains no errors, and
so both exit codes should be 0.

NOTE: It appears that at least some versions of the original e2fsck do
not exit with an exit status code of 1 after correcting filesystem
errors.  So if you modify the test_script to try running these
filesystems against the original e2fsck, you will have to inspect the
test_script.log file manually.

--------------------------------------------------------------
Here's a one-line descriptons of the various test images in this
directory:

baddir.img		Filesystem with a corrupted directory
badbblocks.img		Filesystem with illegal blocks in the bad block inode.
badinode.img		Filesystem with various different corrupted inode
				entries.
badlkcnt.img		Filesystem with deleted files with non-zero link count
badroot.img		Filesystem with a file for a root directory
badtable.img		Filesystem with blocks shared between the bitmaps and
				inode table blocks and the bad block inode
bbfile.img		Filesystem with files containing bad blocks
bitmaps.img		Filesystem with corrupted inode and block bitmaps
dirlink.img		Filesystem with a hard link to a directory
dup.img			Filesystem with blocks claimed by two different files
dup2.img		Filesystem with blocks claimed by three different files
dupfsblks.img		Filesystem with blocks claimed by a file and
				inode/block bitmaps and inode tables
dupsuper.img		Filesystem with blocks claimed by a file and
				the superblock / group descriptors
end-bitmap.img		Filesystem with corruption at the end of the block 
				bitmap
expand.img		Tests e2fsck's ability to expand lost+found if 
				necessary
lpf.img			Filesystem with disconnected files and no /lost+found 
				directory
mke2fs2b.img		Filesystem with corruption similar to that
				created by mke2fs version 0.2b
noroot.img		Filesystem with a deleted root directory
okgroup.img		Filesystem that's exactly 8193 blocks long 
				(otherwise OK)
overfsblks.img		Filesystem with overlapping inode and block bitmaps